Solar Savings Map

Is solar worth it in your state? The honest 2026 map.

The 30% federal residential solar credit ended December 31, 2025 — yet most calculators online still include it. This map re-runs the math without it: April 2026 EIA electricity rates, NREL sun data, 2026 installed costs, for a $150/month bill. Click your state for a full calculator.

📄 Read the 50-state report: payback with vs without the credit · download the data (CSV)

AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCOKLAMSALGAHITXFL

Est. 25-year net savings: <$30,000 $30,000–$37,000 $37,000–$42,000 $42,000–$47,000 >$47,000 coming soon

All tracked states, ranked

#StateRate (¢/kWh)Sun hrs/day$/WPayback25-yr net savings
1Hawaii 46.62¢5.5 $3.204.2 yrs $49,500
2California 35.25¢5.8 $2.804.6 yrs $49,000
3Connecticut 32.24¢4.3 $2.866.8 yrs $44,500
4Arizona 15.48¢6.5 $2.207.2 yrs $43,500
5Rhode Island 28.30¢4.4 $2.957.8 yrs $42,500
6Texas 16.99¢5.3 $2.208.0 yrs $42,000
7Nevada 14.29¢6.4 $2.318.3 yrs $41,500
8New York 29.45¢4.2 $3.188.4 yrs $41,500
9Maine 28.42¢4 $2.958.5 yrs $41,000
10New Jersey 23.53¢4.5 $2.758.5 yrs $41,000
11Massachusetts 29.45¢4.3 $3.358.6 yrs $41,000
12New Mexico 15.15¢6.4 $2.608.7 yrs $40,500
13Maryland 22.07¢4.6 $2.748.8 yrs $40,500
14Pennsylvania 21.47¢4.4 $2.558.8 yrs $40,500
15New Hampshire 27.24¢4 $2.958.8 yrs $40,500
16Illinois 20.47¢4.4 $2.579.2 yrs $39,500
17Alabama 17.41¢4.9 $2.459.3 yrs $39,500
18Georgia 15.37¢5.1 $2.339.6 yrs $39,000
19South Carolina 17.06¢5.1 $2.629.7 yrs $38,500
20Vermont 24.56¢3.9 $2.909.7 yrs $38,500
21North Carolina 16.25¢5 $2.499.8 yrs $38,000
22Delaware 18.79¢4.6 $2.659.9 yrs $38,000
23Mississippi 16.76¢4.9 $2.5510.0 yrs $38,000
24Florida 15.38¢5.4 $2.5810.0 yrs $38,000
25Ohio 19.49¢4.2 $2.5610.0 yrs $38,000
26Michigan 21.39¢4.1 $2.7810.2 yrs $37,500
27Kansas 15.78¢5.2 $2.6510.3 yrs $37,000
28Virginia 17.38¢4.7 $2.6610.4 yrs $37,000
29Indiana 17.90¢4.4 $2.6510.7 yrs $36,500
30Colorado 16.54¢5.5 $3.1310.9 yrs $36,000
31Oklahoma 13.31¢5.3 $2.4511.0 yrs $35,500
32Utah 13.29¢5.5 $2.5511.1 yrs $35,500
33Wisconsin 19.21¢4.2 $2.8511.2 yrs $35,000
34Louisiana 14.44¢4.9 $2.5011.2 yrs $35,000
35Tennessee 14.94¢4.6 $2.5011.5 yrs $34,500
36Wyoming 14.68¢5 $2.7011.6 yrs $34,500
37Arkansas 14.16¢4.8 $2.5511.8 yrs $34,000
38South Dakota 14.52¢4.8 $2.6512.0 yrs $33,500
39Kentucky 15.02¢4.4 $2.5512.1 yrs $33,000
40Missouri 14.01¢4.7 $2.6012.4 yrs $32,500
41West Virginia 16.06¢4.2 $2.7512.7 yrs $32,000
42Minnesota 16.39¢4.3 $2.9012.8 yrs $31,500
43Nebraska 13.28¢4.9 $2.7012.9 yrs $31,500
44Alaska 27.35¢2.8 $3.2013.0 yrs $31,000
45Oregon 15.78¢4 $2.7513.5 yrs $30,000
46Montana 13.90¢4.5 $2.7513.6 yrs $30,000
47Idaho 12.70¢4.6 $2.6514.0 yrs $29,000
48Iowa 13.86¢4.4 $2.8514.3 yrs $28,000
49North Dakota 12.35¢4.5 $2.7014.8 yrs $27,000
50Washington 14.36¢3.8 $2.6915.0 yrs $26,500

Scenario: $150/month bill, good roof, cash purchase, no federal credit. Rates: EIA Apr 2026. Open a state page to run your own numbers.

Why paybacks got longer in 2026

Until the end of 2025, a homeowner buying a $20,000 system got $6,000 back at tax time. The One Big Beautiful Bill Act terminated that credit (Section 25D) for purchases after December 31, 2025 — no phase-out, no partial credit. Purchased systems now stand on their own economics: your electricity rate, your sunshine, and your installed price. That's exactly what this site models. Third-party leases and PPAs can still capture the commercial credit through 2027, which is why lease offers may look relatively better in 2026.

Methodology & sources

Solar savings by state