The 30% federal residential solar credit ended December 31, 2025 — yet most calculators online still include it. This map re-runs the math without it: April 2026 EIA electricity rates, NREL sun data, 2026 installed costs, for a $150/month bill. Click your state for a full calculator.
📄 Read the 50-state report: payback with vs without the credit · download the data (CSV)
Est. 25-year net savings: <$30,000 $30,000–$37,000 $37,000–$42,000 $42,000–$47,000 >$47,000 coming soon
| # | State | Rate (¢/kWh) | Sun hrs/day | $/W | Payback | 25-yr net savings |
|---|---|---|---|---|---|---|
| 1 | Hawaii | 46.62¢ | 5.5 | $3.20 | 4.2 yrs | $49,500 |
| 2 | California | 35.25¢ | 5.8 | $2.80 | 4.6 yrs | $49,000 |
| 3 | Connecticut | 32.24¢ | 4.3 | $2.86 | 6.8 yrs | $44,500 |
| 4 | Arizona | 15.48¢ | 6.5 | $2.20 | 7.2 yrs | $43,500 |
| 5 | Rhode Island | 28.30¢ | 4.4 | $2.95 | 7.8 yrs | $42,500 |
| 6 | Texas | 16.99¢ | 5.3 | $2.20 | 8.0 yrs | $42,000 |
| 7 | Nevada | 14.29¢ | 6.4 | $2.31 | 8.3 yrs | $41,500 |
| 8 | New York | 29.45¢ | 4.2 | $3.18 | 8.4 yrs | $41,500 |
| 9 | Maine | 28.42¢ | 4 | $2.95 | 8.5 yrs | $41,000 |
| 10 | New Jersey | 23.53¢ | 4.5 | $2.75 | 8.5 yrs | $41,000 |
| 11 | Massachusetts | 29.45¢ | 4.3 | $3.35 | 8.6 yrs | $41,000 |
| 12 | New Mexico | 15.15¢ | 6.4 | $2.60 | 8.7 yrs | $40,500 |
| 13 | Maryland | 22.07¢ | 4.6 | $2.74 | 8.8 yrs | $40,500 |
| 14 | Pennsylvania | 21.47¢ | 4.4 | $2.55 | 8.8 yrs | $40,500 |
| 15 | New Hampshire | 27.24¢ | 4 | $2.95 | 8.8 yrs | $40,500 |
| 16 | Illinois | 20.47¢ | 4.4 | $2.57 | 9.2 yrs | $39,500 |
| 17 | Alabama | 17.41¢ | 4.9 | $2.45 | 9.3 yrs | $39,500 |
| 18 | Georgia | 15.37¢ | 5.1 | $2.33 | 9.6 yrs | $39,000 |
| 19 | South Carolina | 17.06¢ | 5.1 | $2.62 | 9.7 yrs | $38,500 |
| 20 | Vermont | 24.56¢ | 3.9 | $2.90 | 9.7 yrs | $38,500 |
| 21 | North Carolina | 16.25¢ | 5 | $2.49 | 9.8 yrs | $38,000 |
| 22 | Delaware | 18.79¢ | 4.6 | $2.65 | 9.9 yrs | $38,000 |
| 23 | Mississippi | 16.76¢ | 4.9 | $2.55 | 10.0 yrs | $38,000 |
| 24 | Florida | 15.38¢ | 5.4 | $2.58 | 10.0 yrs | $38,000 |
| 25 | Ohio | 19.49¢ | 4.2 | $2.56 | 10.0 yrs | $38,000 |
| 26 | Michigan | 21.39¢ | 4.1 | $2.78 | 10.2 yrs | $37,500 |
| 27 | Kansas | 15.78¢ | 5.2 | $2.65 | 10.3 yrs | $37,000 |
| 28 | Virginia | 17.38¢ | 4.7 | $2.66 | 10.4 yrs | $37,000 |
| 29 | Indiana | 17.90¢ | 4.4 | $2.65 | 10.7 yrs | $36,500 |
| 30 | Colorado | 16.54¢ | 5.5 | $3.13 | 10.9 yrs | $36,000 |
| 31 | Oklahoma | 13.31¢ | 5.3 | $2.45 | 11.0 yrs | $35,500 |
| 32 | Utah | 13.29¢ | 5.5 | $2.55 | 11.1 yrs | $35,500 |
| 33 | Wisconsin | 19.21¢ | 4.2 | $2.85 | 11.2 yrs | $35,000 |
| 34 | Louisiana | 14.44¢ | 4.9 | $2.50 | 11.2 yrs | $35,000 |
| 35 | Tennessee | 14.94¢ | 4.6 | $2.50 | 11.5 yrs | $34,500 |
| 36 | Wyoming | 14.68¢ | 5 | $2.70 | 11.6 yrs | $34,500 |
| 37 | Arkansas | 14.16¢ | 4.8 | $2.55 | 11.8 yrs | $34,000 |
| 38 | South Dakota | 14.52¢ | 4.8 | $2.65 | 12.0 yrs | $33,500 |
| 39 | Kentucky | 15.02¢ | 4.4 | $2.55 | 12.1 yrs | $33,000 |
| 40 | Missouri | 14.01¢ | 4.7 | $2.60 | 12.4 yrs | $32,500 |
| 41 | West Virginia | 16.06¢ | 4.2 | $2.75 | 12.7 yrs | $32,000 |
| 42 | Minnesota | 16.39¢ | 4.3 | $2.90 | 12.8 yrs | $31,500 |
| 43 | Nebraska | 13.28¢ | 4.9 | $2.70 | 12.9 yrs | $31,500 |
| 44 | Alaska | 27.35¢ | 2.8 | $3.20 | 13.0 yrs | $31,000 |
| 45 | Oregon | 15.78¢ | 4 | $2.75 | 13.5 yrs | $30,000 |
| 46 | Montana | 13.90¢ | 4.5 | $2.75 | 13.6 yrs | $30,000 |
| 47 | Idaho | 12.70¢ | 4.6 | $2.65 | 14.0 yrs | $29,000 |
| 48 | Iowa | 13.86¢ | 4.4 | $2.85 | 14.3 yrs | $28,000 |
| 49 | North Dakota | 12.35¢ | 4.5 | $2.70 | 14.8 yrs | $27,000 |
| 50 | Washington | 14.36¢ | 3.8 | $2.69 | 15.0 yrs | $26,500 |
Scenario: $150/month bill, good roof, cash purchase, no federal credit. Rates: EIA Apr 2026. Open a state page to run your own numbers.
Until the end of 2025, a homeowner buying a $20,000 system got $6,000 back at tax time. The One Big Beautiful Bill Act terminated that credit (Section 25D) for purchases after December 31, 2025 — no phase-out, no partial credit. Purchased systems now stand on their own economics: your electricity rate, your sunshine, and your installed price. That's exactly what this site models. Third-party leases and PPAs can still capture the commercial credit through 2027, which is why lease offers may look relatively better in 2026.
Texas · Florida · California · Arizona · North Carolina · Georgia · Nevada · Colorado · New York · New Jersey · Massachusetts · Pennsylvania · Ohio · Virginia · South Carolina · Maryland · Illinois · Washington · Michigan · Connecticut · Maine · New Hampshire · Rhode Island · Vermont · Indiana · Wisconsin · Iowa · Kansas · Minnesota · Missouri · Nebraska · North Dakota · South Dakota · Delaware · West Virginia · Alabama · Kentucky · Mississippi · Tennessee · Arkansas · Louisiana · Oklahoma · Idaho · Montana · New Mexico · Utah · Wyoming · Oregon · Alaska · Hawaii